> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chip-in.asia/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported banks

> The bank codes CHIP Send accepts, and the account-number length each bank expects.

`POST /send/bank_accounts` accepts the 37 codes below. Each code is a Malaysian
BIC/SWIFT identifier (for example `MBBEMYKL`).

> [!WARNING]
>
> These are **not** FPX bank codes. A CHIP Collect FPX checkout takes a PayNet code such as
> `MB2U0227`, `ABB0233` or `PBB0233`, and the two identifier spaces are not interchangeable.

> [!NOTE]
>
> Registration validates the `bank_code` and the account-number length. The account itself
> still has to pass bank verification, so a successful registration does not mean the
> account is verified.

| Bank | `bank_code` | Account number digits |
| - | - | - |
| AEON Bank (M) Berhad | `ACDBMYK2` | 13 |
| Affin Bank Berhad | `PHBMMYKL` | 12 |
| Agrobank | `AGOBMYKL` | 16 |
| Al Rajhi Bank | `RJHIMYKL` | 15 |
| Alliance Bank Malaysia Berhad | `MFBBMYKL` | 15 |
| AmBank Malaysia Berhad | `ARBKMYKL` | 12–13 |
| Bank Islam Malaysia Berhad | `BIMBMYKL` | 13–14 |
| Bank Kerjasama Rakyat Malaysia Berhad | `BKRMMYKL` | 10–12 |
| Bank Muamalat Malaysia Berhad | `BMMBMYKL` | 14 |
| Bank of America (M) Berhad | `BOFAMY2X` | 5–17 |
| Bank of China (M) Berhad | `BKCHMYKL` | 13–15 |
| MUFG Bank (Malaysia) Berhad | `BOTKMYKX` | 6 |
| Bank Simpanan Nasional Berhad | `BSNAMYK1` | 16 |
| BNP Paribas Malaysia Berhad | `BNPAMYKL` | 6–16 |
| BOOST Bank Berhad | `BOBEMYK2` | 12–15 |
| China Construction Bank (M) Berhad | `PCBCMYKL` | 12 |
| CIMB Bank Berhad | `CIBBMYKL` | 10–14 |
| Citibank Berhad | `CITIMYKL` | 9–16 |
| Deutsche Bank (Malaysia) Berhad | `DEUTMYKL` | 10–14 |
| Finexus Cards Sdn. Bhd. | `FNXSMYNB` | 8–16 |
| GX Bank Berhad | `GXSPMYKL` | 11–13 |
| Hong Leong Bank Berhad | `HLBBMYKL` | 11–13 |
| HSBC Bank Malaysia Berhad | `HBMBMYKL` | 12 |
| Industrial and Commercial Bank of China (M) Berhad | `ICBKMYKL` | 17 |
| JP Morgan Chase Bank Berhad | `CHASMYKX` | 15–17 |
| Kuwait Finance House | `KFHOMYKL` | 12 |
| Maybank Berhad | `MBBEMYKL` | 12 |
| MBSB Bank Berhad | `AFBQMYKL` | 16–17 |
| Mizuho Bank (Malaysia) Berhad | `MHCBMYKA` | 10 |
| OCBC Bank Berhad | `OCBCMYKL` | 10 |
| Public Bank Berhad | `PBBEMYKL` | 10 |
| RHB Bank Berhad | `RHBBMYKL` | 14 |
| RYT Bank | `SCCHMYKL` | 10 |
| Standard Chartered Bank Malaysia Berhad | `SCBLMYKX` | 5–17 |
| Sumitomo Mitsui Banking Corporation (M) Berhad | `SMBCMYKL` | 8 |
| TNG Digital (Touch 'n Go eWallet) | `TNGDMYNB` | 12 |
| United Overseas Bank Berhad (UOB) | `UOVBMYKL` | 10–11 |

Finexus Cards Sdn. Bhd. is a non-bank account issuer in the platform catalog; it is still a
valid `bank_code`.

*Generated by `scripts/bank_list.py` from the platform bank catalog, last synced
2026-11-03. Do not edit this table by hand — run
`python3 scripts/bank_list.py --pull && python3 scripts/bank_list.py --write`
(the write step also refreshes `_openapi-chip-send.yml`).*


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.